16 July 2026 10:00 – 21:00
Taksim Çelik Amfi — Hall A
| Time | Film / Event | Min | Category |
|---|---|---|---|
| DOCUMENTARY | |||
| 10:00–10:58 | The Witchdoctor and the Windmill | 58′ | Best Cultural Documentary |
| 10:58–12:10 | HONORABLÉ (Philippines) | 72′ | Best Documentary Feature Film |
| 12:10–13:19 | LIDIA Z. - A LIFE IN EDITING (Poland) | 69′ | Best Documentary Feature Film |
| 13:19–13:29 | Break | 10′ | |
| 13:29–14:28 | The Baltic States, 1944 (Canada) | 59′ | Best Documentary Feature Film |
| 14:28–15:26 | ABOVE MY HEAD (Romania) | 58′ | Best Documentary Feature Film |
| 15:26–16:17 | plaff (Italy) | 51′ | Best Documentary Feature Film |
| 16:17–16:27 | Break | 10′ | |
| 16:27–17:11 | Ukraine / Baltic Nations: 80 Years Later (Canada) | 44′ | Best Documentary Feature Film |
| 17:11–17:44 | The Aesthetics Of Chaos (Türkiye) | 33′ | Best Documentary Feature Film |
| 17:44–17:54 | Break | 10′ | |
| ANIMATION, AI & EXPERIMENTAL | |||
| 17:54–19:02 | The Living Corpse | 68′ | AI-Generated Films |
| 19:02–20:08 | The Man from Oghuz: Harvest (United States) | 66′ | AI-Generated Films |
| 20:08–20:08 | The World's 3 Wishes (Ireland) | 0′ | Best Animation Film |
| 20:08–20:50 | Querer (Spain) | 42′ | Best Experimental Film |
Taksim Çelik Amfi — Hall B
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–10:28 | Mental (United States) | 28′ | Best Comedy Film |
| 10:28–11:06 | DANCE: Generations | 38′ | Best European Film |
| 11:06–11:16 | Break | 10′ | |
| DOCUMENTARY | |||
| 11:16–11:57 | AGELESS: Real Talk. Real Change. To End Ageism. (Canada) | 41′ | Best Documentary Feature Film |
| 11:57–12:30 | The Veteran They Tried To Silence (United States) | 33′ | Best Documentary Feature Film |
| 12:30–13:10 | Generational Memory (Azerbaijan) | 40′ | Best Documentary Short Film |
| 13:10–13:40 | Here to Stay (United Kingdom) | 30′ | Best Documentary Short Film |
| 13:40–14:10 | Under The Ice (Canada, South Africa) | 30′ | Best Documentary Short Film |
| 14:10–14:20 | Break | 10′ | |
| 14:20–14:50 | PURE WATER FOR EVERY HOUSE-हर घर शुद्ध जल (India) | 30′ | Best Documentary Short Film |
| 14:50–15:18 | The man of dust and sand. Marcello Silvestri (Italy) | 28′ | Best Documentary Short Film |
| 15:18–15:28 | Break | 10′ | |
| SHORT FILMS | |||
| 15:28–15:57 | Yard Saleing (United States) | 29′ | Best Drama Short Film |
| 15:57–16:11 | Moonlight Sonata | 14′ | Best Drama Short Film |
| 16:11–16:52 | The League of Extraordinary Employees (Germany) | 41′ | Best Sci-Fi / Fantasy Short Film |
| 16:52–17:22 | THE WHEELING OF LIFE (Belgium) | 30′ | Best Short Film |
| 17:22–17:52 | Merke Udhikkum Sooriyan / The sun rises in the west! (India) | 30′ | Best Short Film |
| 17:52–18:33 | Granny (India) | 41′ | Best Thriller/Horror Short Film |
| 18:33–18:43 | Break | 10′ | |
| 18:43–19:20 | Three Days Grace (Germany) | 37′ | Best Thriller/Horror Short Film |
| 19:20–19:49 | Ava and Her Mother | 29′ | Best Thriller/Horror Short Film |
| ANIMATION, AI & EXPERIMENTAL | |||
| 19:49–20:26 | Crimson Dawn 4 (United States) | 37′ | AI-Generated Films |
| 20:26–21:00 | Digital Mourners (Not Specified) | 34′ | Best Experimental Film |
Taksim Çelik Amfi — Hall C
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–10:22 | The Phone (United States) | 22′ | Best American Film |
| 10:22–10:42 | Aurora not so well (Brazil) | 20′ | Best American Film |
| 10:42–11:03 | WELCOME TO BELLE VIEW (United States) | 21′ | Best Comedy Film |
| 11:03–11:29 | I Don't Live Here (United Kingdom) | 26′ | Best Low Budget Film |
| 11:29–11:39 | Break | 10′ | |
| DOCUMENTARY | |||
| 11:39–11:59 | ancient friendship (Türkiye) | 20′ | Best Cultural Documentary |
| 11:59–12:25 | A New Pastor (Belgium) | 26′ | Best Documentary Short Film |
| 12:25–12:48 | Her Anthem (United States) | 23′ | Best Documentary Short Film |
| 12:48–13:08 | Return to the Silk Road | 20′ | Best Documentary Short Film |
| 13:08–13:28 | Brinquedoteca, Mauro's Magical Workshop (Brazil) | 20′ | Best Documentary Short Film |
| 13:28–13:38 | Break | 10′ | |
| SHORT FILMS | |||
| 13:38–14:00 | The Diggers | 22′ | Best Drama Short Film |
| 14:00–14:19 | Day off (Russian Federation) | 19′ | Best Drama Short Film |
| 14:19–14:20 | To the light (Kazakhstan) | 1′ | Best Micro Short Film |
| 14:20–14:41 | Twice Upon a Time - Season 1 (Canada) | 21′ | Best Sci-Fi / Fantasy Short Film |
| 14:41–15:07 | A Stage In A Journey (India) | 26′ | Best Short Film |
| 15:07–15:32 | Collecting Shadows (Azerbaijan) | 25′ | Best Short Film |
| 15:32–15:56 | A FADING STAR ON THE STAGE (Türkiye) | 24′ | Best Short Film |
| 15:56–16:18 | Job Seeker (South Korea) | 22′ | Best Short Film |
| 16:18–16:28 | Break | 10′ | |
| 16:28–16:48 | A Hug to the Past | 20′ | Best Short Film |
| 16:48–17:08 | SELIN (United States) | 20′ | Best Short Film |
| 17:08–17:28 | The Colour Red (France) | 20′ | Best Short Film |
| 17:28–17:48 | Caressing Violence (Germany) | 20′ | Best Short Film |
| 17:48–18:07 | Narc The Official Film (United Kingdom) | 19′ | Best Short Film |
| 18:07–18:26 | SOUNDLESS LOVE (China) | 19′ | Best Short Film |
| 18:26–18:45 | LIPSTICK AND A POWER DRILL (Canada) | 19′ | Best Thriller/Horror Short Film |
| 18:45–19:04 | Bridges (Poland) | 19′ | Best Thriller/Horror Short Film |
| 19:04–19:14 | Break | 10′ | |
| ANIMATION, AI & EXPERIMENTAL | |||
| 19:14–19:33 | Wuthering Heights (South Korea) | 19′ | AI-Generated Films |
| 19:33–19:54 | Ying'e (China) | 21′ | Best Animation Film |
| 19:54–20:20 | Steel Rust | 26′ | Best Experimental Film |
| 20:20–20:41 | SOMNAMBULISTIC (United Kingdom) | 21′ | Best Experimental Film |
| 20:41–21:00 | Wet Dogs (Türkiye) | 19′ | Best Experimental Film |
Taksim Çelik Amfi — Hall D
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–10:09 | Act Three | 9′ | Best American Film |
| 10:09–10:24 | Super Turbo Jet Boats - We Love Danger (United States) | 15′ | Best Comedy Film |
| 10:24–10:34 | Perfect Restaurant (Afghanistan) | 10′ | Best Comedy Film |
| 10:34–10:47 | The Black Pearl | 13′ | Best European Film |
| 10:47–11:00 | Reset | 13′ | Best Feature Film |
| 11:00–11:15 | The Grief That Will Remain (Greece) | 15′ | Best Low Budget Film |
| 11:15–11:28 | A Fig Story (United Kingdom) | 13′ | Best Low Budget Film |
| 11:28–11:38 | Break | 10′ | |
| DOCUMENTARY | |||
| 11:38–11:55 | Raised by the Canoe (Canada) | 17′ | Best Cultural Documentary |
| 11:55–12:10 | KİRKİT (Türkiye) | 15′ | Best Cultural Documentary |
| 12:10–12:29 | Doormat Harvest | Documentary Short (United States) | 19′ | Best Documentary Short Film |
| 12:29–12:46 | I Had A Dream (North Macedonia) | 17′ | Best Documentary Short Film |
| 12:46–12:57 | Barika Rising (Iraq) | 11′ | Best Documentary Short Film |
| 12:57–13:07 | Break | 10′ | |
| SHORT FILMS | |||
| 13:07–13:22 | HANNAH (Brazil) | 15′ | Best Drama Short Film |
| 13:22–13:36 | The Golden Age (United States) | 14′ | Best Drama Short Film |
| 13:36–13:50 | Spiral (United States) | 14′ | Best Drama Short Film |
| 13:50–14:03 | The Embrace of a Bird (United States) | 13′ | Best Drama Short Film |
| 14:03–14:15 | Just Not Naked Enough (Singapore, United States) | 12′ | Best Drama Short Film |
| 14:15–14:33 | 3AM at the Painted Door | 18′ | Best Short Film |
| 14:33–14:49 | BROTHER (Germany) | 16′ | Best Short Film |
| 14:49–15:05 | REVERENCE (United States) | 16′ | Best Short Film |
| 15:05–15:20 | This Weather (Sweden) | 15′ | Best Short Film |
| 15:20–15:35 | She's Not Coming Back (United States) | 15′ | Best Short Film |
| 15:35–15:49 | Five Reasons (United States) | 14′ | Best Short Film |
| 15:49–15:59 | Break | 10′ | |
| 15:59–16:13 | SUDACHI -More than 79 years after the war. Your silent dream- (Japan) | 14′ | Best Short Film |
| 16:13–16:26 | FIZR (Lebanon) | 13′ | Best Short Film |
| 16:26–16:39 | Don't Lie (Venezuela) | 13′ | Best Short Film |
| 16:39–16:52 | Scam Likely (United States) | 13′ | Best Short Film |
| 16:52–17:04 | PEPPER (United States) | 12′ | Best Short Film |
| 17:04–17:16 | Madame Tessa (United States) | 12′ | Best Short Film |
| 17:16–17:27 | One To Three (Ireland) | 11′ | Best Short Film |
| 17:27–17:38 | Dr. Apples: The Silent Incident (United States) | 11′ | Best Short Film |
| 17:38–17:48 | Luster | 10′ | Best Short Film |
| 17:48–18:04 | A Ballad of Cold Hearts (United Kingdom) | 16′ | Best Thriller/Horror Short Film |
| 18:04–18:19 | I HAVE A GUN (United States) | 15′ | Best Thriller/Horror Short Film |
| 18:19–18:34 | Viral (United States) | 15′ | Best Thriller/Horror Short Film |
| 18:34–18:44 | Break | 10′ | |
| 18:44–18:55 | Don't Break the Circle... (United States) | 11′ | Best Thriller/Horror Short Film |
| ANIMATION, AI & EXPERIMENTAL | |||
| 18:55–19:08 | CONSCRIPTED (France) | 13′ | AI-Generated Films |
| 19:08–19:20 | Second Chance (Druga Szansa) (Poland) | 12′ | AI-Generated Films |
| 19:20–19:30 | ALEXANDER NEVSKY 3000. THE ROBOT INVADERS. (Russian Federation) | 10′ | AI-Generated Films |
| 19:30–19:40 | The Last Version (Canada) | 10′ | AI-Generated Films |
| 19:40–19:53 | AUNTIGER (Taiwan) | 13′ | Best Animation Film |
| 19:53–20:04 | Square of Mind (Taiwan) | 11′ | Best Animation Film |
| 20:04–20:20 | it's all make believe (Canada) | 16′ | Best Experimental Film |
| 20:20–20:35 | Ancestral Garden (Brazil) | 15′ | Best Experimental Film |
| 20:35–20:48 | ANOTHER FIRST DATE | 13′ | Best Experimental Film |
| 20:48–21:00 | REMNANT (Türkiye) | 12′ | Best Experimental Film |
Taksim Çelik Amfi — Hall E
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–10:04 | America, I Can't Breathe | 4′ | Best American Film |
| 10:04–10:13 | A Heart to Heart (United States) | 9′ | Best Low Budget Film |
| 10:13–10:21 | Belongs to Me (Türkiye) | 8′ | Best Low Budget Film |
| 10:21–10:29 | Who we are n°1 - Mom (Italy) | 8′ | Best Low Budget Film |
| 10:29–10:39 | Break | 10′ | |
| DOCUMENTARY | |||
| 10:39–10:45 | Royalty at Home (United States) | 6′ | Best Documentary Short Film |
| 10:45–10:49 | House of Strength (Iran, United States) | 4′ | Best Documentary Short Film |
| 10:49–10:59 | Break | 10′ | |
| SHORT FILMS | |||
| 10:59–11:09 | Unreadable letter (United States) | 10′ | Best Drama Short Film |
| 11:09–11:17 | DIGITAL DETOX (Italy) | 8′ | Best Drama Short Film |
| 11:17–11:24 | The Voice Inside Me (Azerbaijan) | 7′ | Best Drama Short Film |
| 11:24–11:29 | TRAP (Taiwan) | 5′ | Best Micro Short Film |
| 11:29–11:34 | My Proudest Moment (Australia) | 5′ | Best Micro Short Film |
| 11:34–11:39 | Public Humans (Spain) | 5′ | Best Micro Short Film |
| 11:39–11:44 | A Framed Memory (Australia) | 5′ | Best Micro Short Film |
| 11:44–11:48 | The Negro Mother (United States) | 4′ | Best Micro Short Film |
| 11:48–11:51 | Adrift (Not Specified) | 3′ | Best Micro Short Film |
| 11:51–11:53 | The Chair (China) | 2′ | Best Micro Short Film |
| 11:53–11:55 | Awake (United States) | 2′ | Best Micro Short Film |
| 11:55–12:05 | 「Children at the rooftop cinema」( 10 minutes_English subtitles) (Japan) | 10′ | Best Sci-Fi / Fantasy Short Film |
| 12:05–12:11 | SILICA | 6′ | Best Sci-Fi / Fantasy Short Film |
| 12:11–12:17 | ALONE (United Kingdom) | 6′ | Best Sci-Fi / Fantasy Short Film |
| 12:17–12:22 | Strange Orbits | 5′ | Best Sci-Fi / Fantasy Short Film |
| 12:22–12:32 | Why We Cry (United Kingdom) | 10′ | Best Short Film |
| 12:32–12:42 | Self-Tape (United Kingdom) | 10′ | Best Short Film |
| 12:42–12:51 | Brewed Anew (Australia) | 9′ | Best Short Film |
| 12:51–13:00 | Don't feel sorry for me! (Faroe Islands) | 9′ | Best Short Film |
| 13:00–13:08 | The Rocket (Portugal) | 8′ | Best Short Film |
| 13:08–13:15 | Old Friends (Australia) | 7′ | Best Short Film |
| 13:15–13:22 | Will Revenge (United States) | 7′ | Best Short Film |
| 13:22–13:27 | Escape | 5′ | Best Short Film |
| 13:27–13:32 | The Last Kiss (United States) | 5′ | Best Short Film |
| 13:32–13:42 | Break | 10′ | |
| 13:42–13:46 | Paani (United States) | 4′ | Best Short Film |
| 13:46–13:49 | TIED UP (United States) | 3′ | Best Thriller/Horror Short Film |
| 13:49–13:59 | Break | 10′ | |
| ANIMATION, AI & EXPERIMENTAL | |||
| 13:59–14:09 | அந்தக் குரல் (That Voice) (Australia) | 10′ | AI-Generated Films |
| 14:09–14:18 | Once Upon a Timeline (Türkiye) | 9′ | AI-Generated Films |
| 14:18–14:26 | A Face Only A Mother Could Love (Canada) | 8′ | AI-Generated Films |
| 14:26–14:34 | சிறிது நேரம் (For a Little While) (Australia) | 8′ | AI-Generated Films |
| 14:34–14:42 | Booty Call on Planet Tokyo (Japan) | 8′ | AI-Generated Films |
| 14:42–14:50 | D'ombre et de lumière (France) | 8′ | AI-Generated Films |
| 14:50–14:57 | Diary of a Tokyo CyberDoll (Japan) | 7′ | AI-Generated Films |
| 14:57–15:04 | Peter Gabriel's "Secret World" (United Kingdom, United States) | 7′ | AI-Generated Films |
| 15:04–15:09 | The Last Watch At Karang (Türkiye) | 5′ | AI-Generated Films |
| 15:09–15:14 | The Overcoat (Türkiye) | 5′ | AI-Generated Films |
| 15:14–15:19 | NOISE (Not Specified) | 5′ | AI-Generated Films |
| 15:19–15:23 | The Last Balloon (Not Specified) | 4′ | AI-Generated Films |
| 15:23–15:27 | Broccoligeddon 2: Glazed and Confused (United Kingdom) | 4′ | AI-Generated Films |
| 15:27–15:30 | Make Me Happy Magic Man (Canada) | 3′ | AI-Generated Films |
| 15:30–15:31 | Timberland AI video (United States) | 1′ | AI-Generated Films |
| 15:31–15:41 | Mothers (Spain) | 10′ | Best Animation Film |
| 15:41–15:51 | Stellar Rounin (Taiwan) | 10′ | Best Animation Film |
| 15:51–16:01 | REFIND MY WAY (Taiwan) | 10′ | Best Animation Film |
| 16:01–16:09 | Pixipals | 8′ | Best Animation Film |
| 16:09–16:17 | Enemy Heroes (United States) | 8′ | Best Animation Film |
| 16:17–16:25 | Tukuy (Argentina) | 8′ | Best Animation Film |
| 16:25–16:33 | MINNOW (Taiwan) | 8′ | Best Animation Film |
| 16:33–16:43 | Break | 10′ | |
| 16:43–16:50 | MOVE ON (Taiwan) | 7′ | Best Animation Film |
| 16:50–16:57 | COOP (Taiwan) | 7′ | Best Animation Film |
| 16:57–17:03 | Back To Bones (United States) | 6′ | Best Animation Film |
| 17:03–17:09 | Graveyard Gremlins (United States) | 6′ | Best Animation Film |
| 17:09–17:15 | Thiefish (United States) | 6′ | Best Animation Film |
| 17:15–17:21 | Lomime (Taiwan) | 6′ | Best Animation Film |
| 17:21–17:27 | BOX SCRAMBLE (Taiwan) | 6′ | Best Animation Film |
| 17:27–17:33 | KASIH (Taiwan) | 6′ | Best Animation Film |
| 17:33–17:39 | EMBERS (Taiwan) | 6′ | Best Animation Film |
| 17:39–17:45 | Match No.∞ (Taiwan) | 6′ | Best Animation Film |
| 17:45–17:50 | Scarecrow | 5′ | Best Animation Film |
| 17:50–17:55 | The Dairy Experiment (United States) | 5′ | Best Animation Film |
| 17:55–18:00 | Derealization (South Korea) | 5′ | Best Animation Film |
| 18:00–18:05 | A Butler's Job (United States) | 5′ | Best Animation Film |
| 18:05–18:10 | Sunburn (South Korea, United States) | 5′ | Best Animation Film |
| 18:10–18:15 | The MARK (Taiwan) | 5′ | Best Animation Film |
| 18:15–18:20 | Dear, All Robots (Taiwan) | 5′ | Best Animation Film |
| 18:20–18:25 | The Followers (Taiwan) | 5′ | Best Animation Film |
| 18:25–18:30 | Hyacinth (Taiwan) | 5′ | Best Animation Film |
| 18:30–18:34 | Grotesquerie (United States) | 4′ | Best Animation Film |
| 18:34–18:38 | After the Meteor Shower (Taiwan) | 4′ | Best Animation Film |
| 18:38–18:41 | Comb Story (United States) | 3′ | Best Animation Film |
| 18:41–18:44 | Feed the Domovoi (Canada) | 3′ | Best Animation Film |
| 18:44–18:47 | Biomechanische (Canada) | 3′ | Best Animation Film |
| 18:47–18:50 | Lime (United States) | 3′ | Best Animation Film |
| 18:50–18:52 | Hold (Taiwan) | 2′ | Best Animation Film |
| 18:52–18:54 | yuan wang wang (Taiwan) | 2′ | Best Animation Film |
| 18:54–18:59 | Isomer (Not Specified) | 5′ | Best Experimental Film |
| 18:59–19:04 | ATOPIA (Italy) | 5′ | Best Experimental Film |
| 19:04–19:09 | Next Step (Hungary) | 5′ | Best Experimental Film |
| 19:09–19:12 | Get out of my head (United Kingdom) | 3′ | Best Experimental Film |
| 19:12–19:18 | The Hand in the Dark (Germany) | 6′ | Best Music Video |
| 19:18–19:28 | Break | 10′ | |
| 19:28–19:33 | Cherry Trees | 5′ | Best Music Video |
| 19:33–19:38 | No More Tombstone Forgotten Music Video (United States) | 5′ | Best Music Video |
| 19:38–19:43 | We will die out from stupity (Spain) | 5′ | Best Music Video |
| 19:43–19:48 | Dreamer (Slovakia, United Kingdom) | 5′ | Best Music Video |
| 19:48–19:52 | Eternity | 4′ | Best Music Video |
| 19:52–19:56 | What's Locked Behind That Door? (United States) | 4′ | Best Music Video |
| 19:56–20:00 | A Very Short Film About Love (United Kingdom) | 4′ | Best Music Video |
| 20:00–20:04 | Crescent Moon and Golden Star (United Kingdom) | 4′ | Best Music Video |
| 20:04–20:08 | ARGYRO - Cool Shades (United States) | 4′ | Best Music Video |
| 20:08–20:12 | Running (Malta, United States) | 4′ | Best Music Video |
| 20:12–20:16 | Maë-Mèa — Someone Else (France) | 4′ | Best Music Video |
| 20:16–20:19 | Waterloo | Take3 (United States) | 3′ | Best Music Video |
| 20:19–20:22 | Miami (Australia, Colombia, Venezuela) | 3′ | Best Music Video |
| 20:22–20:25 | Patti Spadaro "Mystic Misfit" (United States) | 3′ | Best Music Video |
| 20:25–20:28 | Elvira Kalnik - "Summer Time" (United States) | 3′ | Best Music Video |
| 20:28–20:30 | Glass Halo (United States) | 2′ | Best Music Video |
| 20:30–20:32 | Server Graveyard (United States) | 2′ | Best Music Video |
Taksim Mini Cep — Single Screen
| Time | Film / Event | Min | Category |
|---|---|---|---|
| BEST FEATURE FILM SELECTION | |||
| 10:00–11:34 | My Little Lamb (United States) | 94′ | Best Feature Film |
| 11:34–11:49 | Break | 15′ | |
| 11:49–13:26 | O Pitch - uma declaração de amor ao cinema (Brazil) | 97′ | Best Feature Film |
| 13:26–13:56 | Lunch Break | 30′ | |
| 13:56–14:41 | justice (Germany) | 45′ | Best Feature Film |
| ADDITIONAL SELECTED SCREENINGS | |||
| 15:00–17:45 | A brave smile. The story of Candy Candy (Italy) | 165′ | Best Feature Film |
| 17:45–17:55 | Break | 10′ | |
| 17:55–19:54 | The Coruskan (France, Réunion) | 119′ | Best Feature Film |
| 19:54–20:55 | KAPITAN KOSHTI (Bulgaria) | 61′ | Best Documentary Feature Film |
17 July 2026 10:00 – 17:30 (Evening Screenings 18:00 – 22:00, Halls A–B)
Taksim Çelik Amfi — Hall A
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–11:38 | DANCING WITH THE SHADOWS | 98′ | Best European Film |
| 11:38–13:32 | DEADER THAN YOU'LL EVER BE | 114′ | Best Feature Film |
| 13:32–13:42 | Break | 10′ | |
| 13:42–15:25 | The Girl in the Shadows | 103′ | Best Feature Film |
| 15:25–15:35 | Break | 10′ | |
| DOCUMENTARY | |||
| 15:35–17:24 | Lessons from 100: Reflections in My Centennial Year (United States) | 109′ | Best Documentary Feature Film |
| SHORT FILMS | |||
| 17:24–17:25 | COMMODITY JAPAN (Japan) | 1′ | Best Micro Short Film |
| EVENING SCREENINGS | |||
| 18:00–18:02 | Fireworks | 2′ | Best Micro Short Film |
| 18:02–18:05 | Blues In the Middle of Christmas Night | 3′ | Best Music Video |
| 18:05–18:09 | The Glow on the Ridge | 4′ | AI-Generated Films |
| 18:09–18:14 | SAKANA | 5′ | Best Animation Film |
| 18:14–18:19 | KIN | 5′ | Best Experimental Film |
| 18:19–18:29 | Choices | 10′ | Best Thriller/Horror Short Film |
| 18:29–18:41 | ESCAPE ROOM | 12′ | Best Low Budget Film |
| 18:41–18:55 | EVA | 14′ | Best Drama Short Film |
| 18:55–19:10 | A Girl Called Alice | 15′ | Best Short Film |
| 19:10–19:26 | El artista desconectado | 16′ | Best Short Film |
| 19:26–19:44 | Final Pitch | 18′ | Best American Film |
| 19:44–20:08 | ABOUT CITIES, TANGOS, FERRIES, AND THE STRANGE DIFFICULTY OF REMAINING CLOSE TO ANYTHING | 24′ | Best Documentary Short Film |
| 20:08–20:32 | The New Perspective | 24′ | Best Documentary Short Film |
Taksim Çelik Amfi — Hall B
| Time | Film / Event | Min | Category |
|---|---|---|---|
| DOCUMENTARY | |||
| 10:00–11:37 | Mar Musa (Germany) | 97′ | Best Documentary Feature Film |
| 11:37–13:07 | Life Support (United Kingdom) | 90′ | Best Documentary Feature Film |
| 13:07–13:17 | Break | 10′ | |
| 13:17–14:09 | Women and roads. The way to yourself. | 52′ | Best Documentary Feature Film |
| 14:09–14:19 | Break | 10′ | |
| SHORT FILMS | |||
| 14:19–14:20 | Firaq (Kazakhstan) | 1′ | Best Micro Short Film |
| 14:20–15:54 | HOLY FATHER | 94′ | Best Thriller/Horror Short Film |
| ANIMATION, AI & EXPERIMENTAL | |||
| 15:54–17:25 | Jesus against the legion of Evil (inglês) (Brazil) | 91′ | Best Animation Film |
| EVENING SCREENINGS | |||
| 18:10–19:58 | SEEK II: The Unsung Scars | 108′ | Best Feature Film |
| 19:58–20:13 | Break | 15′ | |
| 20:13–22:00 | PERFECT SHARED HOUSE | 107′ | Best Sci-Fi / Fantasy Short Film |
Taksim Çelik Amfi — Hall C
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–11:27 | Intoxicated Rain | 87′ | Best Comedy Film |
| 11:27–11:37 | Break | 10′ | |
| DOCUMENTARY | |||
| 11:37–12:59 | Where Everything is Music (United States) | 82′ | Best Cultural Documentary |
| 12:59–14:21 | Kyrenia Documentary (Cyprus) | 82′ | Best Cultural Documentary |
| 14:21–14:31 | Break | 10′ | |
| 14:31–15:59 | My Father and Qaddafi (Libya, United States) | 88′ | Best Documentary Feature Film |
| SHORT FILMS | |||
| 15:59–16:01 | The Bookshop | 2′ | Best Micro Short Film |
| ANIMATION, AI & EXPERIMENTAL | |||
| 16:01–17:25 | TERRA TERRA (France) | 84′ | AI-Generated Films |
Taksim Çelik Amfi — Hall D
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–11:17 | Kin Spirits | 77′ | Best Comedy Film |
| 11:17–11:47 | The Quest For The Golden Dragon | 30′ | Best Comedy Film |
| 11:47–13:03 | Marginal Behavior | 76′ | Best Feature Film |
| 13:03–13:13 | Break | 10′ | |
| 13:13–14:34 | Burning Victoria (Italy) | 81′ | Best Low Budget Film |
| 14:34–14:44 | Break | 10′ | |
| DOCUMENTARY | |||
| 14:44–16:04 | THROUGH THEIR EYES | 80′ | Best Cultural Documentary |
| ANIMATION, AI & EXPERIMENTAL | |||
| 16:04–17:23 | HAYDON: Patron Saint of the Obsessed | 79′ | AI-Generated Films |
| 17:23–17:25 | Not So Different (United States) | 2′ | AI-Generated Films |
Taksim Çelik Amfi — Hall E
| Time | Film / Event | Min | Category |
|---|---|---|---|
| FEATURES & FICTION | |||
| 10:00–11:16 | DZUD | 76′ | Best Feature Film |
| 11:16–12:30 | The Forever Watchman (Not Specified) | 74′ | Best Feature Film |
| 12:30–12:40 | Break | 10′ | |
| 12:40–13:53 | The Finale (Lebanon) | 73′ | Best Feature Film |
| 13:53–15:06 | Red Death (Hungary) | 73′ | Best Low Budget Film |
| 15:06–15:16 | Break | 10′ | |
| DOCUMENTARY | |||
| 15:16–16:31 | HOPE: In the Shadows of the Bosphorus (Türkiye, United Kingdom) | 75′ | Best Documentary Feature Film |
| 16:31–17:23 | Island of Dreams (Colombia, United States) | 52′ | Best Documentary Feature Film |
| SHORT FILMS | |||
| 17:23–17:25 | Our Shakespeare Club - "Quotes" (Ireland) | 2′ | Best Micro Short Film |
Taksim Mini Cep — Single Screen
| Time | Film / Event | Min | Category |
|---|---|---|---|
| BEST FEATURE FILM SELECTION | |||
| 10:00–11:07 | Fat D HigH PoWeR (Estonia) | 67′ | Best Feature Film |
| 11:07–11:22 | Break | 15′ | |
| 11:22–12:13 | SEANS (Türkiye) | 51′ | Best Feature Film |
| 12:13–12:43 | Lunch Break | 30′ | |
| 12:43–14:01 | ANYA (THE OTHER) (India) | 78′ | Best Feature Film |
| 14:01–14:16 | Break | 15′ | |
| 14:16–15:33 | The Volunteer (Canada) | 77′ | Best Feature Film |
| ADDITIONAL SELECTED SCREENINGS | |||
| 15:45–17:22 | Chasing the sun in his heart | 97′ | Best Cultural Documentary |
| 17:22–17:25 | My Cuppa Tea | 3′ | Best Micro Short Film |